mirror of
https://github.com/SHOGGOTH-SECTOR/sica-fondt.git
synced 2026-08-01 08:30:20 +00:00
Place useful parts of the surrounding repos into sica-fondt by layer, per the
body model (Ada = membrane; brain/endocrine/capabilities/knowledge non-Ada):
- brain/ LLM reasoning + providers (dapr, hermes, MoMoA)
- capabilities/ REPRAG sidecars: hermes tools/skills, dapr tools, parallel
dispatch, A51 channels, and the OSINT cluster
- knowledge/ LORAG corpus: 754 cyber-skills, agency personas, secure-coding,
MITRE ATT&CK data
- reference/ defensive threat-reference (C3, shhbruh doc) + AdaYaml parser
License handling: AGPL sources (worldosint, advanced_evolution, mercury,
Reticulum) and GPL DeTTECT are SPEC-only clean-room/port descriptions — no
copyleft code copied. MIT/Apache/data parts copied as working trees.
Safety: shhbruh escape/persistence material and C3 covert-C2 kept as reference
only, not wired into the running organism. See CONSOLIDATION.md.
https://claude.ai/code/session_01UehUqEXXJJCsHoA4voCU5c
65 lines
1.7 KiB
Markdown
65 lines
1.7 KiB
Markdown
# API Reference: MISP Threat Landscape Analysis
|
|
|
|
## PyMISP Connection
|
|
```python
|
|
from pymisp import PyMISP
|
|
misp = PyMISP(url, api_key, ssl=True)
|
|
```
|
|
|
|
## Event Search
|
|
```python
|
|
events = misp.search(date_from="2025-01-01", pythonify=True)
|
|
```
|
|
| Parameter | Description |
|
|
|-----------|-------------|
|
|
| `date_from` | Start date (YYYY-MM-DD) |
|
|
| `date_to` | End date |
|
|
| `tags` | Filter by tags |
|
|
| `threat_level_id` | 1=High, 2=Medium, 3=Low, 4=Undefined |
|
|
| `published` | True/False |
|
|
| `pythonify` | Return MISPEvent objects |
|
|
|
|
## Event Object Fields
|
|
| Field | Description |
|
|
|-------|-------------|
|
|
| `id` | Event ID |
|
|
| `date` | Event date |
|
|
| `threat_level_id` | 1-4 severity level |
|
|
| `analysis` | 0=Initial, 1=Ongoing, 2=Completed |
|
|
| `info` | Event description |
|
|
| `Attribute` | List of IOC attributes |
|
|
| `Tag` | List of tags |
|
|
| `Orgc` | Contributing organization |
|
|
|
|
## Attribute Types
|
|
| Type | Example |
|
|
|------|---------|
|
|
| `ip-dst` | Destination IP address |
|
|
| `ip-src` | Source IP address |
|
|
| `domain` | Domain name |
|
|
| `hostname` | FQDN |
|
|
| `url` | Full URL |
|
|
| `md5` / `sha1` / `sha256` | File hashes |
|
|
| `email-src` | Sender email |
|
|
| `filename` | Malicious filename |
|
|
| `mutex` | Mutex name |
|
|
| `regkey` | Registry key |
|
|
|
|
## Galaxy Tag Prefixes
|
|
| Prefix | Content |
|
|
|--------|---------|
|
|
| `misp-galaxy:mitre-attack-pattern=` | MITRE ATT&CK techniques |
|
|
| `misp-galaxy:threat-actor=` | Threat actor groups |
|
|
| `misp-galaxy:malpedia=` | Malware families |
|
|
| `misp-galaxy:sector=` | Target sectors |
|
|
| `misp-galaxy:country=` | Target countries |
|
|
|
|
## Statistics API
|
|
```python
|
|
misp.get_community_id()
|
|
misp.user_statistics()
|
|
misp.attributes_statistics(context="type")
|
|
misp.attributes_statistics(context="category")
|
|
misp.tags_statistics()
|
|
```
|