Claude 24f816b6a3
Consolidate 22 sibling repos into layered organism structure
Place useful parts of the surrounding repos into sica-fondt by layer, per the
body model (Ada = membrane; brain/endocrine/capabilities/knowledge non-Ada):

- brain/        LLM reasoning + providers (dapr, hermes, MoMoA)
- capabilities/ REPRAG sidecars: hermes tools/skills, dapr tools, parallel
                dispatch, A51 channels, and the OSINT cluster
- knowledge/    LORAG corpus: 754 cyber-skills, agency personas, secure-coding,
                MITRE ATT&CK data
- reference/    defensive threat-reference (C3, shhbruh doc) + AdaYaml parser

License handling: AGPL sources (worldosint, advanced_evolution, mercury,
Reticulum) and GPL DeTTECT are SPEC-only clean-room/port descriptions — no
copyleft code copied. MIT/Apache/data parts copied as working trees.

Safety: shhbruh escape/persistence material and C3 covert-C2 kept as reference
only, not wired into the running organism. See CONSOLIDATION.md.

https://claude.ai/code/session_01UehUqEXXJJCsHoA4voCU5c
2026-06-10 06:53:01 +00:00

61 lines
1.8 KiB
Markdown

# API Reference: Autoruns Persistence Analysis
## Autoruns CLI (autorunsc.exe)
```cmd
autorunsc.exe -a * -c -h -s -v -vt -o autoruns.csv
```
| Flag | Description |
|------|-------------|
| `-a *` | All autostart categories |
| `-c` | CSV output |
| `-h` | Show file hashes |
| `-s` | Verify digital signatures |
| `-v` | Verify signatures against catalog |
| `-vt` | Check VirusTotal |
| `-o` | Output file |
## CSV Columns
| Column | Description |
|--------|-------------|
| Time | Entry timestamp |
| Entry Location | Registry key or path |
| Entry | Entry name |
| Enabled | enabled/disabled |
| Category | Autoruns category |
| Description | File description |
| Company | Publisher name |
| Image Path | Full binary path |
| Launch String | Complete command line |
| MD5 / SHA-1 / SHA-256 | File hashes |
| Signer | Code signing status |
| VT detection | VirusTotal ratio (e.g., "5/72") |
## Autostart Categories
| Category | Examples |
|----------|---------|
| Logon | Run/RunOnce keys, Startup folder |
| Services | Windows services |
| Drivers | Kernel drivers |
| Scheduled Tasks | Task Scheduler entries |
| Winlogon | Shell, Userinit, Notify |
| WMI | Event subscriptions |
| AppInit | AppInit_DLLs |
| Boot Execute | BootExecute values |
| Image Hijacks | IFEO debugger entries |
| LSA Providers | Authentication packages |
## Suspicious Indicators
| Indicator | Significance |
|-----------|-------------|
| VT detection > 0 | Known malware |
| Unsigned binary | Potential unsigned malware |
| LOLBin in launch string | Living-off-the-land |
| Path in %TEMP% or %PUBLIC% | Staging location |
| Missing company info | Suspicious unsigned entry |
## MITRE ATT&CK Persistence
- T1547.001 - Registry Run Keys / Startup Folder
- T1053.005 - Scheduled Task
- T1543.003 - Windows Service
- T1546.003 - WMI Event Subscription